Tuition & Fees
Catatan:
Biaya Materi belum termasuk biaya-biaya materi tambahan (seperti Kurikulum Nasional, Basic Chinese, Music dan Sport), Book Report, fotocopy buku, event (seperti field trip), kamus, biaya print, Bible, penggunaan computer, lab/project, dan penggantian akibat pengrusakan fasilitas sekolah.
Curriculum Cost Valid From April 1, 2014
Grades 1 to 4 |
ACT | |
Bible-Lifepac | Rp 530.000 | |
Language Arts-Lifepac | Rp 530.000 | |
History & Geography-Lifepac | Rp 530.000 | |
Math-Lifepac | Rp 530.000 | |
Science-Lifepac | Rp 530.000 | |
AOP Affiliation | Rp 650.000 | |
Total |
Rp. 3.300.000 |
Grades 5 to 8 |
NET | ACT |
Bible-Lifepac | Rp 500.000 | Rp 500.000 |
Language Arts-Lifepac | Rp 500.000 | Rp 500.000 |
History & Geography-Lifepac | - | Rp 500.000 |
Science-Lifepac | Rp 500.000 | Rp 500.000 |
Math-SOS | - | Rp 1.350.000 |
AOP Affiliation | - | Rp 650.000 |
Total |
Rp. 2.350.000 | Rp. 4.000.000 |
Grades 9 to 12 |
NET | ACT |
Bible-Lifepac | Rp 500.000 | Rp 500.000 |
Language Arts-Lifepac | Rp 500.000 | Rp 500.000 |
History & Geography-Lifepac | - | Rp 500.000 |
Science-Lifepac | - | Rp 500.000 |
Math-SOS | Rp 1.350.000 | Rp 1.350.000 |
AOP Affiliation | - | Rp 650.000 |
Career Guidance (Required) | - | Rp 1.500.000 |
Total |
Rp. 2.350.000 | Rp. 5.500.000 |
Remarks:
1. Belum termasuk buku kurikulum Nasional dan persiapan Ujian Paket
2. Belum termasuk tambahan unit Lifepac (Rp 50.000,-/unit) atau SOS (Rp 135.000,-/unit)
3. Biaya dapat berubah bila terjadi perubahan kurs US Dollar
4. Career Guidance adalah program wajib untuk ACT
5. ACT: American Curriculum Track
NET/JKN: National Equivalency Track/Jalur Kesetaraan Nasional